MS – 07
AED 6.00
Availability: Out of StockA package containing a single Dukhoon sample. Dive into the sensory experience as you ignite the Dukhoon, letting its smoke fill the room and transport you to distant lands. Explore the layers of scent, from the initial impression to the lingering notes that dance in the air.
Quantity : 1 Tablet (10 grams)
The Product Picture shown isĀ just for illustration.
-
Free returns -
Free shipping via DHL, fully insured All -
taxes and customs duties included
Out of stock
Quick Comparison
Settings | MS - 07 remove | A-170 remove | MS-09 remove | Dukhoon Faten remove | MSB - 01 remove | Dukhoon Khafaya remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | MS - 07 remove | A-170 remove | MS-09 remove | Dukhoon Faten remove | MSB - 01 remove | Dukhoon Khafaya remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | ||||||||||
Rating | ||||||||||
Price | AED 6.00 | AED 850.00 – AED 7,500.00 | AED 450.00 – AED 3,800.00 | AED 95.00 | AED 6.00 | AED 95.00 | ||||
Stock | Out of stock | |||||||||
Availability | Out of stock | |||||||||
Add to cart | ||||||||||
Description | A package containing a single Dukhoon sample. Dive into the sensory experience as you ignite the Dukhoon, letting its smoke fill the room and transport you to distant lands. Explore the layers of scent, from the initial impression to the lingering notes that dance in the air. Quantity : 1 Tablet (10 grams) The Product Picture shown isĀ just for illustration. |
| Top : Saffron, Rose. Heart : Labdanum Base : Agarwood | Introducing Dukhoon Faten, our latest creation at Oud Bakhoor Lab. A captivating blend of luxury and tradition, this unique fragrance unfolds with vibrant top notes of citrus, saffron, and jasmine, followed by a warm heart of amber, vetiver, and sandalwood. The scent settles into a rich base of oakmoss, musk, cedar, and vanilla, leaving an unforgettable trail of elegance. Experience the art of fragrance with every burn. 100 grams (10 tablets) | A package containing 10 grams Moattar sample. Dive into the sensory experience as you ignite the Moattar, letting its smoke fill the room and transport you to distant lands. Explore the layers of scent, from the initial impression to the lingering notes that dance in the air. Quantity : 1 Tablet (10 grams) The Product Picture shown isĀ just for illustration. | Introducing Dukhoon Khafaya ā a scent that unveils layers of mystery and warmth! Experience the perfect balance of spicy Cinnamon, fresh Bergamot, and rich Nutmeg, leading into a heart of Tonka Bean, Oak, and Hedione, and settling into a luxurious base of Vanilla, Praline, Sandalwood, and Candied Almond. A fragrance crafted for indulgence and elegance. 100 grams (10 tablets) | ||||
Content | The immortal fragrance of fresh citrus with a heavenly and crispy note of the leather that is mixed with finest quality agarwood powder in pure concentrated oud oil that makes a fragrance which travels alongwith you foreverā¦! | Step into an enchanting realm of timeless elegance with Dukhoon Liwa, a fragrance that weaves together the finest elements of luxury and tradition. At the top, saffron and rose mingle in a delicate dance of opulence, enveloping you in a veil of exquisite beauty and sophistication. As the heart unfolds, labdanum emerges, adding depth and richness to the composition with its resinous warmth, inviting you to explore its alluring depths. Finally, surrender to the captivating allure of the base, where the rare and precious agarwood reigns supreme, infusing the scent with its signature depth and complexity. Let Dukhoon transport you to a world of unparalleled luxury and indulgence, where every moment is imbued with the essence of refinement and grace. | Top : Citrus, Saffron, Jasmine. Heart : Amber, Vetiver, Sandalwood. Base : Oakmoss, Musk, Cedar, Vanilla | Top: Bergamot, Cinnamon, Nutmeg Heart: Cinnamon, Tonka bean, Oak, Hedione Base: Vanilla, Praline, Sandalwood, Candied Almond | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.