Description
Top : Jasmine, Tangerine, Woody
Heart : Saffron, Rose, Aquatic, Ambery
Base : White Musk, Amber
AED 80.00
Availability: In StockElevate your senses with the enchanting dance of sweet florals, citrusy whispers, and the warm embrace of amber and wood in this mesmerizing bakhoor blend.
Size : 80g
Top : Jasmine, Tangerine, Woody
Heart : Saffron, Rose, Aquatic, Ambery
Base : White Musk, Amber
Settings | Dukhoon Shindagha remove | Dukhoon Meznah remove | Dukhoon Maya remove | Dukhoon Mahra remove | Dukhoon Osha remove | Dukhoon Al Waha remove | ||
---|---|---|---|---|---|---|---|---|
Name | Dukhoon Shindagha remove | Dukhoon Meznah remove | Dukhoon Maya remove | Dukhoon Mahra remove | Dukhoon Osha remove | Dukhoon Al Waha remove | ||
Image | ||||||||
SKU | dukhoon-mahra-16092632 | dukhoon-osha-16092633 | dukhoon-al-waha-16092634 | |||||
Rating | ||||||||
Price | AED 80.00 | AED 85.00 | AED 40.00 | AED 75.00 | AED 95.00 | AED 75.00 | ||
Stock | Out of stock | |||||||
Availability | Out of stock | |||||||
Add to cart | ||||||||
Description | Elevate your senses with the enchanting dance of sweet florals, citrusy whispers, and the warm embrace of amber and wood in this mesmerizing bakhoor blend. Size : 80g | Dive into the captivating layers of Calamondin, Sage, and Tagetes at the top, followed by the heart's enigmatic blend of Black Cardamom, Praline, Tolu Balm, and Cinnamon, only to be grounded in the rich embrace of Black Amber, Ebony, Patchouli, and Rosewood at the base. A fragrance journey that whispers tales of mystique. Size : 80g | In Dukhoon Maya’s realm, a tale unfolds, Sweet whispers of musk in mysteries enfold. White florals dance, powdery soft they sway, A fragrant symphony in the light of day. Citrus notes sparkle, a zesty delight, Tobacco’s warmth, a velvet night. Each scent, a chapter, in nature’s grand scheme, A sensory journey, like a beautiful dream. Let Dukhoon Maya weave its magic spell, With fragrance notes that weave and swell. In every inhale, a story told a new, A symphony of senses, just for you. 50 grams | A fragrant journey that begins with the elegance of Bergamot, Aldehydic Notes, White Peach, and Java Clove at the top. The heart blooms with the alliance of Bulgarian Rose, delicate Hyacinth, Viola, Jasmine, and a touch of sweet Honey. As the scent settles, the base unveils the richness of Oakmoss, Solar & Woody tones, Vanilla, and White Musk—a captivating symphony of sensory allure. Size : 100g | Experience the captivating essence of Dhukhoon Osha. A symphony of Calamondin, Sage, Tagetes, and Calabrian Lemon at the top, followed by the intriguing blend of Black Cardamom, Praline, Tolu Balm, and Cinnamon at its heart. This aromatic journey culminates in the rich embrace of Black Amber, Ebony, Patchouli, and Rosewood at the base. Let your senses be enraptured by this exquisite fragrance. Size : 100g | Step into an enchanting realm with our Dukhoon, where the top notes of spicy allure and Woody richness set the stage. The heart unfolds with a blend of Leather’s sophistication and a hint of powdery softness. As the fragrant journey deepens, experience the allure of Animalic nuances, Amber’s warmth, and a subtle smoky essence, creating an atmosphere of timeless allure and mystique. Size : 100g | ||
Content | Top : Jasmine, Tangerine, Woody Heart : Saffron, Rose, Aquatic, Ambery Base : White Musk, Amber | Top : Calamondin, Sage, Tagetes Heart : Black Cardamom, Praline, Tolu blam, Cinnamon Base : Black Amber, Ebony, Patchouli, Rosewood | TOP: Sweet – Musky HEART: White Floral – Powdery BASE: Citrus – Tobacco | Top : Bergamot, Aldehydic Notes, White Peach, Clove From Java Heart : Bulgarian Rose, Alliance of Delicate Hyacinth, Violet and Jasmine. Base : Oakmoss, Solar and Woody, Vanilla, White Musk | Top : Calamondin, Sage, Tagetes, Calabrian Lemon
Heart : Black Cardamom, Praline, Tolu Balm, Cinnamon.
Base : Black Amber, Ebony, Patchouli, Rosewood.
| Top : Spicy, Woody Heart : Leather, Powdery Base : Animalic, Amber, Smoky | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.