Description
TOP: Sea Water, Lavender, Mint.
HEART: Sandalwood, Neroli, Jasmine.
BASE: Musk, Oakmoss, Cedar, Tobacco.
AED 95.00
Availability: In StockDive into the captivating aroma of Dukhoon Shamma by Oud Bakhoor Lab! A perfect blend of fresh seawater, soothing lavender, and cool mint at the top, transitioning to a heart of rich sandalwood, delicate neroli, and jasmine. The base notes of musk, oakmoss, cedar, and a hint of tobacco create an unforgettable scent that exudes elegance and warmth. Transform your space with this luxurious fragrance.
100 grams (10 tablets)
TOP: Sea Water, Lavender, Mint.
HEART: Sandalwood, Neroli, Jasmine.
BASE: Musk, Oakmoss, Cedar, Tobacco.
| Settings | Dukhoon Shamma remove | Dukhoon Afra remove | MS - 04 remove | Dukhoon Al Waha remove | Dukhoon Osha remove | Dukhoon Forsan remove |
|---|---|---|---|---|---|---|
| Name | Dukhoon Shamma remove | Dukhoon Afra remove | MS - 04 remove | Dukhoon Al Waha remove | Dukhoon Osha remove | Dukhoon Forsan remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | dukhoon-al-waha-16092634 | dukhoon-osha-16092633 | ||||
| Rating | ||||||
| Price | AED 95.00 | AED 75.00 | AED 7.00 | AED 75.00 | AED 95.00 | AED 95.00 |
| Stock | Out of stock | Out of stock | ||||
| Availability | Out of stock | Out of stock | ||||
| Add to cart | ||||||
| Description | Dive into the captivating aroma of Dukhoon Shamma by Oud Bakhoor Lab! A perfect blend of fresh seawater, soothing lavender, and cool mint at the top, transitioning to a heart of rich sandalwood, delicate neroli, and jasmine. The base notes of musk, oakmoss, cedar, and a hint of tobacco create an unforgettable scent that exudes elegance and warmth. Transform your space with this luxurious fragrance. 100 grams (10 tablets) | Embark on a sensory odyssey with our Dukhoon, where the freshness of fruity top notes welcomes you. The heart, enriched with Sage and aromatic nuances, unfolds a captivating experience. As the journey deepens, the base notes of Woody and Ambery warmth envelop your surroundings, creating an inviting ambience that lingers with sophistication and tranquillity. Size : 100g | A package containing a single Dukhoon sample. Dive into the sensory experience as you ignite the Dukhoon, letting its smoke fill the room and transport you to distant lands. Explore the layers of scent, from the initial impression to the lingering notes that dance in the air. Quantity : 1 Tablet (10 grams) The Product Picture shown is just for illustration. | Step into an enchanting realm with our Dukhoon, where the top notes of spicy allure and Woody richness set the stage. The heart unfolds with a blend of Leather’s sophistication and a hint of powdery softness. As the fragrant journey deepens, experience the allure of Animalic nuances, Amber’s warmth, and a subtle smoky essence, creating an atmosphere of timeless allure and mystique. Size : 100g | Experience the captivating essence of Dhukhoon Osha. A symphony of Calamondin, Sage, Tagetes, and Calabrian Lemon at the top, followed by the intriguing blend of Black Cardamom, Praline, Tolu Balm, and Cinnamon at its heart. This aromatic journey culminates in the rich embrace of Black Amber, Ebony, Patchouli, and Rosewood at the base. Let your senses be enraptured by this exquisite fragrance. Size : 100g | 100 grams (10 tablets) |
| Content | TOP: Sea Water, Lavender, Mint. HEART: Sandalwood, Neroli, Jasmine. BASE: Musk, Oakmoss, Cedar, Tobacco. | Top : Fresh, Fruity Heart : Sage, Aromatic Base : Woody, Ambery | Top : Bergamot, Aldehydic Notes, White Peach, Clove From Java Heart : Bulgarian Rose, Alliance of Delicate Hyacinth, Violet and Jasmine. Base : Oakmoss, Solar and Woody, Vanilla, White Musk | Top : Spicy, Woody Heart : Leather, Powdery Base : Animalic, Amber, Smoky | Top : Calamondin, Sage, Tagetes, Calabrian Lemon
Heart : Black Cardamom, Praline, Tolu Balm, Cinnamon.
Base : Black Amber, Ebony, Patchouli, Rosewood.
| Notes : TOP: Olibanum HEART: Honey BASE: Agarwood (Oud) |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |