Description
Top : Bergamot, Aldehydic Notes, White Peach, Clove From Java
Heart : Bulgarian Rose, Alliance of Delicate Hyacinth, Violet and Jasmine.
Base : Oakmoss, Solar and Woody, Vanilla, White Musk
AED 75.00
Availability: In StockA fragrant journey that begins with the elegance of Bergamot, Aldehydic Notes, White Peach, and Java Clove at the top. The heart blooms with the alliance of Bulgarian Rose, delicate Hyacinth, Viola, Jasmine, and a touch of sweet Honey. As the scent settles, the base unveils the richness of Oakmoss, Solar & Woody tones, Vanilla, and White Musk—a captivating symphony of sensory allure.
Size : 100g
Top : Bergamot, Aldehydic Notes, White Peach, Clove From Java
Heart : Bulgarian Rose, Alliance of Delicate Hyacinth, Violet and Jasmine.
Base : Oakmoss, Solar and Woody, Vanilla, White Musk
| Settings | Dukhoon Mahra remove | Dukhoon Afra remove | Dukhoon Lana remove | Dukhoon Osha remove | Dukhoon Forsan remove | Dukhoon Shindagha remove |
|---|---|---|---|---|---|---|
| Name | Dukhoon Mahra remove | Dukhoon Afra remove | Dukhoon Lana remove | Dukhoon Osha remove | Dukhoon Forsan remove | Dukhoon Shindagha remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | dukhoon-mahra-16092632 | 40 | dukhoon-osha-16092633 | |||
| Rating | ||||||
| Price | AED 75.00 | AED 75.00 | AED 70.00 | AED 95.00 | AED 95.00 | AED 80.00 |
| Stock | Out of stock | Out of stock | ||||
| Availability | Out of stock | Out of stock | ||||
| Add to cart | ||||||
| Description | A fragrant journey that begins with the elegance of Bergamot, Aldehydic Notes, White Peach, and Java Clove at the top. The heart blooms with the alliance of Bulgarian Rose, delicate Hyacinth, Viola, Jasmine, and a touch of sweet Honey. As the scent settles, the base unveils the richness of Oakmoss, Solar & Woody tones, Vanilla, and White Musk—a captivating symphony of sensory allure. Size : 100g | Embark on a sensory odyssey with our Dukhoon, where the freshness of fruity top notes welcomes you. The heart, enriched with Sage and aromatic nuances, unfolds a captivating experience. As the journey deepens, the base notes of Woody and Ambery warmth envelop your surroundings, creating an inviting ambience that lingers with sophistication and tranquillity. Size : 100g | Indulge in the opulence of our Dukhoon, where the top notes of Saffron and Apple weave a tapestry of warmth. The heart unfolds with the exquisite blend of Rose, Floral tones, and a touch of Leather, creating a sensorial journey. The lingering base notes of Oud Wood and Musky allure leave an enduring impression, enveloping your space in an aura of timeless sophistication. Size : 80g | Experience the captivating essence of Dhukhoon Osha. A symphony of Calamondin, Sage, Tagetes, and Calabrian Lemon at the top, followed by the intriguing blend of Black Cardamom, Praline, Tolu Balm, and Cinnamon at its heart. This aromatic journey culminates in the rich embrace of Black Amber, Ebony, Patchouli, and Rosewood at the base. Let your senses be enraptured by this exquisite fragrance. Size : 100g | 100 grams (10 tablets) | Elevate your senses with the enchanting dance of sweet florals, citrusy whispers, and the warm embrace of amber and wood in this mesmerizing bakhoor blend. Size : 80g |
| Content | Top : Bergamot, Aldehydic Notes, White Peach, Clove From Java Heart : Bulgarian Rose, Alliance of Delicate Hyacinth, Violet and Jasmine. Base : Oakmoss, Solar and Woody, Vanilla, White Musk | Top : Fresh, Fruity Heart : Sage, Aromatic Base : Woody, Ambery | Top : Saffron – Apple Heart : Rose – Floral – Leather Base : Oud wood – Musky | Top : Calamondin, Sage, Tagetes, Calabrian Lemon Heart : Black Cardamom, Praline, Tolu Balm, Cinnamon. Base : Black Amber, Ebony, Patchouli, Rosewood. | Notes : TOP: Olibanum HEART: Honey BASE: Agarwood (Oud) | Top : Jasmine, Tangerine, Woody Heart : Saffron, Rose, Aquatic, Ambery Base : White Musk, Amber |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.