Description
Top : Bergamot, Aldehydic Notes, White Peach, Clove From Java
Heart : Bulgarian Rose, Alliance of Delicate Hyacinth, Violet and Jasmine.
Base : Oakmoss, Solar and Woody, Vanilla, White Musk
AED 100.00
Availability: In StockA fragrant journey that begins with the elegance of Bergamot, Aldehydic Notes, White Peach, and Java Clove at the top. The heart blooms with the alliance of Bulgarian Rose, delicate Hyacinth, Viola, Jasmine, and a touch of sweet Honey. As the scent settles, the base unveils the richness of Oakmoss, Solar & Woody tones, Vanilla, and White Musk—a captivating symphony of sensory allure.
Size : 100g
Top : Bergamot, Aldehydic Notes, White Peach, Clove From Java
Heart : Bulgarian Rose, Alliance of Delicate Hyacinth, Violet and Jasmine.
Base : Oakmoss, Solar and Woody, Vanilla, White Musk
| Settings | Dukhoon Mahra remove | Dukhoon Khayal remove | Dukhoon Hind remove | Dukhoon Al Waha remove | Dukhoon Mariami remove | Dukhoon Meznah remove | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dukhoon Mahra remove | Dukhoon Khayal remove | Dukhoon Hind remove | Dukhoon Al Waha remove | Dukhoon Mariami remove | Dukhoon Meznah remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | dukhoon-mahra-16092632 | dukhoon-hind-16092631 | dukhoon-al-waha-16092634 | |||||||
| Rating | ||||||||||
| Price | AED 100.00 | AED 100.00 | AED 100.00 | AED 75.00 | AED 100.00 | AED 85.00 | ||||
| Stock | Out of stock | Out of stock | ||||||||
| Availability | Out of stock | Out of stock | ||||||||
| Add to cart | ||||||||||
| Description | A fragrant journey that begins with the elegance of Bergamot, Aldehydic Notes, White Peach, and Java Clove at the top. The heart blooms with the alliance of Bulgarian Rose, delicate Hyacinth, Viola, Jasmine, and a touch of sweet Honey. As the scent settles, the base unveils the richness of Oakmoss, Solar & Woody tones, Vanilla, and White Musk—a captivating symphony of sensory allure. Size : 100g | Experience the enchanting layers of Dukhoon Khayal, a fragrance journey that begins with the vibrant notes of tagetes, marigold, nettle, green mandarin, violet leaf, and pink pepper. Let your heart be captivated by the floral harmony of orange blossom, strawberry, wisteria, and jasmine. Finally, sink into the luxurious base of cedar iris, sandalwood, amber, and a hint of strawberry. Elevate your senses with Dukhoon Khayal, a scent that tells a story. |
| Step into an enchanting realm with our Dukhoon, where the top notes of spicy allure and Woody richness set the stage. The heart unfolds with a blend of Leather’s sophistication and a hint of powdery softness. As the fragrant journey deepens, experience the allure of Animalic nuances, Amber’s warmth, and a subtle smoky essence, creating an atmosphere of timeless allure and mystique. Size : 100g | 100 grams (10 tablets) | Dive into the captivating layers of Calamondin, Sage, and Tagetes at the top, followed by the heart's enigmatic blend of Black Cardamom, Praline, Tolu Balm, and Cinnamon, only to be grounded in the rich embrace of Black Amber, Ebony, Patchouli, and Rosewood at the base. A fragrance journey that whispers tales of mystique. Size : 80g | ||||
| Content | Top : Bergamot, Aldehydic Notes, White Peach, Clove From Java Heart : Bulgarian Rose, Alliance of Delicate Hyacinth, Violet and Jasmine. Base : Oakmoss, Solar and Woody, Vanilla, White Musk | Top - Tagetes, marigold, nettle, green mandarin, violet leaf, pink pepper. Heart - Orange blossom, Strawberry, Wisteria, Jasmine. Base - Strawberry, Cedar iris, Sandalwood, Amber. | Top : Sweet, Floral Heart : Citrus, Woody Base : Ambery, Rosy, Woody | Top : Spicy, Woody Heart : Leather, Powdery Base : Animalic, Amber, Smoky | Top: Blood Orange, Grapefruit, Citruses. Heart: Jasmine, White Musk. Base: Vetiver, Cedae, Iris. | Top : Calamondin, Sage, Tagetes Heart : Black Cardamom, Praline, Tolu blam, Cinnamon Base : Black Amber, Ebony, Patchouli, Rosewood | ||||
| Weight | N/A | 0.500 kg | N/A | N/A | N/A | N/A | ||||
| Dimensions | N/A | 9 × 9 × 11 cm | N/A | N/A | N/A | N/A | ||||
| Additional information |
|
Reviews
There are no reviews yet.