Description
TOP: Sea Water, Lavender, Mint.
HEART: Sandalwood, Neroli, Jasmine.
BASE: Musk, Oakmoss, Cedar, Tobacco.
AED 95.00
Availability: In StockDive into the captivating aroma of Dukhoon Shamma by Oud Bakhoor Lab! A perfect blend of fresh seawater, soothing lavender, and cool mint at the top, transitioning to a heart of rich sandalwood, delicate neroli, and jasmine. The base notes of musk, oakmoss, cedar, and a hint of tobacco create an unforgettable scent that exudes elegance and warmth. Transform your space with this luxurious fragrance.
100 grams (10 tablets)
TOP: Sea Water, Lavender, Mint.
HEART: Sandalwood, Neroli, Jasmine.
BASE: Musk, Oakmoss, Cedar, Tobacco.
Settings | Dukhoon Shamma remove | Dukhoon Maya remove | Dukhoon Mariami remove | Dukhoon Khafaya remove | Dukhoon Osha remove | MS - 03 remove | ||
---|---|---|---|---|---|---|---|---|
Name | Dukhoon Shamma remove | Dukhoon Maya remove | Dukhoon Mariami remove | Dukhoon Khafaya remove | Dukhoon Osha remove | MS - 03 remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | dukhoon-osha-16092633 | |||||||
Price | AED 95.00 | AED 40.00 | AED 95.00 | AED 95.00 | AED 95.00 | AED 7.00 | ||
Add to cart | ||||||||
Description | Dive into the captivating aroma of Dukhoon Shamma by Oud Bakhoor Lab! A perfect blend of fresh seawater, soothing lavender, and cool mint at the top, transitioning to a heart of rich sandalwood, delicate neroli, and jasmine. The base notes of musk, oakmoss, cedar, and a hint of tobacco create an unforgettable scent that exudes elegance and warmth. Transform your space with this luxurious fragrance. 100 grams (10 tablets) | In Dukhoon Maya’s realm, a tale unfolds, Sweet whispers of musk in mysteries enfold. White florals dance, powdery soft they sway, A fragrant symphony in the light of day. Citrus notes sparkle, a zesty delight, Tobacco’s warmth, a velvet night. Each scent, a chapter, in nature’s grand scheme, A sensory journey, like a beautiful dream. Let Dukhoon Maya weave its magic spell, With fragrance notes that weave and swell. In every inhale, a story told a new, A symphony of senses, just for you. 50 grams | 100 grams (10 tablets) | Introducing Dukhoon Khafaya – a scent that unveils layers of mystery and warmth! Experience the perfect balance of spicy Cinnamon, fresh Bergamot, and rich Nutmeg, leading into a heart of Tonka Bean, Oak, and Hedione, and settling into a luxurious base of Vanilla, Praline, Sandalwood, and Candied Almond. A fragrance crafted for indulgence and elegance. 100 grams (10 tablets) | Experience the captivating essence of Dhukhoon Osha. A symphony of Calamondin, Sage, Tagetes, and Calabrian Lemon at the top, followed by the intriguing blend of Black Cardamom, Praline, Tolu Balm, and Cinnamon at its heart. This aromatic journey culminates in the rich embrace of Black Amber, Ebony, Patchouli, and Rosewood at the base. Let your senses be enraptured by this exquisite fragrance. Size : 100g | A package containing a single Dukhoon sample. Dive into the sensory experience as you ignite the Dukhoon, letting its smoke fill the room and transport you to distant lands. Explore the layers of scent, from the initial impression to the lingering notes that dance in the air. Quantity : 1 Tablet (10 grams) The Product Picture shown is just for illustration. | ||
Content | TOP: Sea Water, Lavender, Mint. HEART: Sandalwood, Neroli, Jasmine. BASE: Musk, Oakmoss, Cedar, Tobacco. | TOP: Sweet – Musky HEART: White Floral – Powdery BASE: Citrus – Tobacco | Top: Blood Orange, Grapefruit, Citruses. Heart: Jasmine, White Musk. Base: Vetiver, Cedae, Iris. | Top: Bergamot, Cinnamon, Nutmeg Heart: Cinnamon, Tonka bean, Oak, Hedione Base: Vanilla, Praline, Sandalwood, Candied Almond | Top : Calamondin, Sage, Tagetes, Calabrian Lemon
Heart : Black Cardamom, Praline, Tolu Balm, Cinnamon.
Base : Black Amber, Ebony, Patchouli, Rosewood.
Video Player 00:00 00:00 | Top : Sweet, Floral Heart : Citrus, Woody Base : Ambery, Rosy, Woody | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|