Description
TOP: Peach,Black pepper, Elemi.
HEART: Rose, Nagarmotha, Fenugreek.
BASE: Sandalwood, Tonka Bean Oud,Musk.
AED 95.00
Availability: In StockDukhoon Meydan is a refined expression of warmth, spice, and depth—crafted for those who appreciate a bold yet elegant aromatic experience.The fragrance opens with a captivating blend of juicy peach, sharp black pepper, and resinous elemi, creating a vibrant and intriguing introduction. At its heart, a luxurious floral-spice harmony unfolds with rose, earthy nagarmotha, and the distinctive warmth of fenugreek, adding richness and character. The scent settles into a deep, long-lasting base of creamy sandalwood, smooth tonka bean, precious oud, and soft musk, leaving an aura that is both powerful and comforting.Perfect for perfuming homes, garments, and special moments, Dukhoon Meydan transforms any space into an atmosphere of sophistication and timeless Arabian luxury.
100 grams (10 tablets)
TOP: Peach,Black pepper, Elemi.
HEART: Rose, Nagarmotha, Fenugreek.
BASE: Sandalwood, Tonka Bean Oud,Musk.
| Settings | Dukhoon Meydan remove | Dukhoon Hind remove | Dukhoon Shindagha remove | MS - 02 remove | Dukhoon Mariami remove | Dukhoon Al Waha remove |
|---|---|---|---|---|---|---|
| Name | Dukhoon Meydan remove | Dukhoon Hind remove | Dukhoon Shindagha remove | MS - 02 remove | Dukhoon Mariami remove | Dukhoon Al Waha remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | dukhoon-hind-16092631 | dukhoon-al-waha-16092634 | ||||
| Rating | ||||||
| Price | AED 95.00 | AED 95.00 | AED 80.00 | AED 10.00 | AED 95.00 | AED 75.00 |
| Stock | Out of stock | |||||
| Availability | Out of stock | |||||
| Add to cart | ||||||
| Description | Dukhoon Meydan is a refined expression of warmth, spice, and depth—crafted for those who appreciate a bold yet elegant aromatic experience.The fragrance opens with a captivating blend of juicy peach, sharp black pepper, and resinous elemi, creating a vibrant and intriguing introduction. At its heart, a luxurious floral-spice harmony unfolds with rose, earthy nagarmotha, and the distinctive warmth of fenugreek, adding richness and character. The scent settles into a deep, long-lasting base of creamy sandalwood, smooth tonka bean, precious oud, and soft musk, leaving an aura that is both powerful and comforting.Perfect for perfuming homes, garments, and special moments, Dukhoon Meydan transforms any space into an atmosphere of sophistication and timeless Arabian luxury. 100 grams (10 tablets) |
| Elevate your senses with the enchanting dance of sweet florals, citrusy whispers, and the warm embrace of amber and wood in this mesmerizing bakhoor blend. Size : 80g | A package containing a single Dukhoon sample. Dive into the sensory experience as you ignite the Dukhoon, letting its smoke fill the room and transport you to distant lands. Explore the layers of scent, from the initial impression to the lingering notes that dance in the air. Quantity : 1 Tablet (10 grams) The Product Picture shown is just for illustration. | 100 grams (10 tablets) | Step into an enchanting realm with our Dukhoon, where the top notes of spicy allure and Woody richness set the stage. The heart unfolds with a blend of Leather’s sophistication and a hint of powdery softness. As the fragrant journey deepens, experience the allure of Animalic nuances, Amber’s warmth, and a subtle smoky essence, creating an atmosphere of timeless allure and mystique. Size : 100g |
| Content | TOP: Peach,Black pepper, Elemi. HEART: Rose, Nagarmotha, Fenugreek. BASE: Sandalwood, Tonka Bean Oud,Musk. | Top : Sweet, Floral Heart : Citrus, Woody Base : Ambery, Rosy, Woody | Top : Jasmine, Tangerine, Woody Heart : Saffron, Rose, Aquatic, Ambery Base : White Musk, Amber | Top : Spicy, Woody Heart : Leather, Powdery Base : Animalic, Amber, Smoky | Top: Blood Orange, Grapefruit, Citruses. Heart: Jasmine, White Musk. Base: Vetiver, Cedae, Iris. | Top : Spicy, Woody Heart : Leather, Powdery Base : Animalic, Amber, Smoky |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |