Description
Top: Bergamot, Cinnamon, Nutmeg
Heart: Cinnamon, Tonka bean, Oak, Hedione
Base: Vanilla, Praline, Sandalwood, Candied Almond
AED 95.00
Availability: In StockIntroducing Dukhoon Khafaya – a scent that unveils layers of mystery and warmth! Experience the perfect balance of spicy Cinnamon, fresh Bergamot, and rich Nutmeg, leading into a heart of Tonka Bean, Oak, and Hedione, and settling into a luxurious base of Vanilla, Praline, Sandalwood, and Candied Almond. A fragrance crafted for indulgence and elegance.
100 grams (10 tablets)
Top: Bergamot, Cinnamon, Nutmeg
Heart: Cinnamon, Tonka bean, Oak, Hedione
Base: Vanilla, Praline, Sandalwood, Candied Almond
Settings | Dukhoon Khafaya remove | Dukhoon Osha remove | Dukhoon Maya remove | MS - 05 remove | Dukhoon Mahra remove | Dukhoon Hind remove | ||
---|---|---|---|---|---|---|---|---|
Name | Dukhoon Khafaya remove | Dukhoon Osha remove | Dukhoon Maya remove | MS - 05 remove | Dukhoon Mahra remove | Dukhoon Hind remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | dukhoon-osha-16092633 | dukhoon-mahra-16092632 | dukhoon-hind-16092631 | |||||
Rating | ||||||||
Price | AED 95.00 | AED 95.00 | AED 40.00 | AED 5.00 | AED 75.00 | AED 95.00 | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | Introducing Dukhoon Khafaya – a scent that unveils layers of mystery and warmth! Experience the perfect balance of spicy Cinnamon, fresh Bergamot, and rich Nutmeg, leading into a heart of Tonka Bean, Oak, and Hedione, and settling into a luxurious base of Vanilla, Praline, Sandalwood, and Candied Almond. A fragrance crafted for indulgence and elegance. 100 grams (10 tablets) | Experience the captivating essence of Dhukhoon Osha. A symphony of Calamondin, Sage, Tagetes, and Calabrian Lemon at the top, followed by the intriguing blend of Black Cardamom, Praline, Tolu Balm, and Cinnamon at its heart. This aromatic journey culminates in the rich embrace of Black Amber, Ebony, Patchouli, and Rosewood at the base. Let your senses be enraptured by this exquisite fragrance. Size : 100g | In Dukhoon Maya’s realm, a tale unfolds, Sweet whispers of musk in mysteries enfold. White florals dance, powdery soft they sway, A fragrant symphony in the light of day. Citrus notes sparkle, a zesty delight, Tobacco’s warmth, a velvet night. Each scent, a chapter, in nature’s grand scheme, A sensory journey, like a beautiful dream. Let Dukhoon Maya weave its magic spell, With fragrance notes that weave and swell. In every inhale, a story told a new, A symphony of senses, just for you. 50 grams | A package containing a single Dukhoon sample. Dive into the sensory experience as you ignite the Dukhoon, letting its smoke fill the room and transport you to distant lands. Explore the layers of scent, from the initial impression to the lingering notes that dance in the air. Quantity : 1 Tablet (10 grams) The Product Picture shown is just for illustration. | A fragrant journey that begins with the elegance of Bergamot, Aldehydic Notes, White Peach, and Java Clove at the top. The heart blooms with the alliance of Bulgarian Rose, delicate Hyacinth, Viola, Jasmine, and a touch of sweet Honey. As the scent settles, the base unveils the richness of Oakmoss, Solar & Woody tones, Vanilla, and White Musk—a captivating symphony of sensory allure. Size : 100g | |||
Content | Top: Bergamot, Cinnamon, Nutmeg Heart: Cinnamon, Tonka bean, Oak, Hedione Base: Vanilla, Praline, Sandalwood, Candied Almond | Top : Calamondin, Sage, Tagetes, Calabrian Lemon
Heart : Black Cardamom, Praline, Tolu Balm, Cinnamon.
Base : Black Amber, Ebony, Patchouli, Rosewood.
| TOP: Sweet – Musky HEART: White Floral – Powdery BASE: Citrus – Tobacco | Top : Bergamot, Aldehydic Notes, White Peach, Clove From Java Heart : Bulgarian Rose, Alliance of Delicate Hyacinth, Violet and Jasmine. Base : Oakmoss, Solar and Woody, Vanilla, White Musk | Top : Sweet, Floral Heart : Citrus, Woody Base : Ambery, Rosy, Woody | |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|